विश्वको सबैभन्दा मूल्यवान खेलकुद टोलीको वा क्लबको नाम सार्वजनिक भएको छ।
अहिलेको समयमा खेलमा धेरै खर्च हुने गरेको छ क्लबले आफ्नो खेलाडीलाई दिने तलब निकै ठुलो हुने गरेको छ भने क्लबले उक्त खेलाडीकै मदतमा धेरै कमाउने पनि गरेका छन्।
सो क्रममा खेलकुदका टिम वा क्लबहरु धेरै धनि हुँदै गएका छन् र फोर्ब्सले विश्वको सबैभन्दा मूल्यवान खेलकुद क्लबहरुको नाम प्रकाशित गरेको छ उक्त सुचीमा ५० क्लबहरुको नाम छ जस्मा फुटबल देखि बास्केटबल, बेस बल, एन अफ अल क्लबहरु रहेका छन्।
विश्वको सबैभन्दा मूल्यवान खेलकुद टोली/क्लबको सुची(२०२०) तल हेर्नुहोस :-
=49. Tampa Bay Buccaneers (NFL) | Value: $2.2 billion
=49. St Louis Cardinals (MLB) | Value: $2.2 billion
48. Arizona Cardinals (NFL) | Value: $2.25 billion
47. Arsenal (Football) | Value: $2.27 billion
46. New Orleans Saints (NFL) | Value: $2.28 billion
45. Kansas City Chiefs (NFL) | Value: $2.3 billion
44. Jacksonville Jaguars (NFL) | Value: $2.33 billion
=41. New York Mets (MLB) | Value: $2.4 billion
=41. Dallas Mavericks (NBA) | Value: $2.4 billion
=41. Carolina Panthers (NFL) | Value: $2.4 billion
40. Houston Rockets (NBA) | Value: $2.48 billion
=38. Los Angeles Chargers (NFL) | Value: $2.5 billion
=38. Brooklyn Nets (NBA) | Value: $2.5 billion
37. Chelsea (Football) | Value: $2.58 billion
36. Los Angeles Clippers (NBA) | Value: $2.6 billion
35. Indianapolis Colts (NFL) | Value: $2.65 billion
34. Manchester City (Football) | Value: $2.69 billion
33. Minnesota Vikings (NFL) | Value: $2.7 billion
32. Baltimore Ravens (NFL) | Value: $2.75 billion
31. Atlanta Falcons (NFL) | Value: $2.755 billion
30. Miami Dolphins (NFL) | Value: $2.76 billion
29. Seattle Seahawks (NFL) | Value: $2.78 billion
28. Pittsburgh Steelers (NFL) | Value: $2.8 billion
27. Green Bay Packers (NFL) | Value: $2.85 billion
26. Oakland Raiders (NFL) | Value: $2.9 billion
25. Denver Broncos (NFL) | Value: $3 billion
24. Bayern Munich (Football) | Value: $3.02 billion
23. Philadelphia Eagles (NFL) | Value: $3.05 billion
=20. San Francisco Giants (MLB) | Value: $3.1 billion
=20. Houston Texans (NFL) | Value: $3.1 billion
=20. Boston Celtics (NBA) | Value: $3.1 billion
=17. New York Jets (NFL) | Value: $3.2 billion
=17. Chicago Cubs (MLB) | Value: $3.2 billion
=17. Chicago Bulls (NBA) | Value: $3.2 billion
16. Boston Red Sox (MLB) | Value: $3.3 billion
=14. Washington Football Team (NFL) | Value: $3.4 billion
=14. Los Angeles Dodgers (MLB) | Value: $3.4 billion
13. Chicago Bears (NFL) | Value: $3.45 billion
12. San Francisco 49ers (NFL) | Value: $3.5 billion
11. Los Angeles Rams (NFL) | Value: $3.8 billion
10. Manchester United (Football) | Value: $3.81 billion
9. New York Giants (NFL) | Value: $3.9 billion
8. Barcelona (Football) | Value: $4.02 billion
7. New England Patriots (NFL) | Value: $4.1 billion
6. Real Madrid (Football) Value: $4.24 billion
5. Golden State Warriors (NBA) | Value: $4.3 billion
4. Los Angeles Lakers (NBA) | Value: $4.4 billion
3. New York Knicks (NBA) | Value: $4.6 billion
2. New York Yankees (MLB) | Value: $5 billion
1. Dallas Cowboys (NFL) | Value: $5.5 billion